Architect Twist : Timberwolf
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Volcanic Stone
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Classical Blue
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Doric Blue
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Gothic Green
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Temple Bronze
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Byzantine Gold
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Edwardian Brass
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Stone Buttress
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Palladian Slate
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Tyrolean Cream
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Ionic Marble
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Adams White
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Pumice Stone
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Pine Marten
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Leather
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : New Buck
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Manilla
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Victorian Granite
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Regency Pink
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Palace Crimson
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Mullion Rust
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Colonial Brick
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Medieval Flint
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Deco Pine
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : White Stucco
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Ash Nouveau
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Renaissance Oak
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Romanesque Brown
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.
Architect Twist : Jacobean Brown
| Construction | Tufted |
| Pile Content | 80% Wool/10% Nylon / 10% Polyester |
| Type | 39.4/10cm (1/10th) |
| Yarn Weight | 1288g/m2 & 1627g/m2 |
| Total Finished Wt. | 2391g/m2 & 2730g/m2 |
| Suitability | Heavy Contract |
| Widths | 4m & 5m |
| Pile Height. | 7mm |
| Backing | Secondary |
| Flammability | BS: 4790 - Pass |
All specifications subject to normal manufacturing tolerances.